Recruitment Details
Explore our detailed placement records and the companies that have recruited our talented students.
S.No | Company Name | Students Placed | Salary (P.A.) |
---|---|---|---|
1 | KI-TECH, HYDRABHAD | 15 | ₹5,20,000 |
2 | PORONIA INSURANCE | 2 | ₹3,90,000 |
3 | LITERACT FINTECH | 2 | ₹3,60,000 |
4 | LMW | 1 | ₹3,60,000 |
5 | GKM, COIMBATOR | 1 | ₹3,50,000 |
6 | SURETI INSURANCE | 7 | ₹3,00,000 |
7 | BYD ELECTICS INDIA | 5 | ₹2,88,000 |
8 | KGIS | 5 | ₹2,61,000 |
9 | EDVEON | 1 | ₹2,60,000 |
10 | TATA MOTORS | 1 | ₹2,40,000 |
Page 1 of 5