S.No | Company Name | No. of Students Placed | Salary (P.A.) |
---|---|---|---|
KI-TECH, HYDRABHAD | 15 | 5,20,000 | |
PORONIA INSURANCE | 2 | 3,90,000 | |
LITERACT FINTECH | 2 | 3,60,000 | |
LMW | 1 | 3,60,000 | |
GKM, COIMBATOR | 1 | 3,50,000 | |
SURETI INSURANCE | 7 | 3,00,000 | |
BYD ELECTICS INDIA | 5 | 2,88,000 | |
KGIS | 5 | 2,61,000 | |
EDVEON | 1 | 2,60,000 | |
TATA MOTORS | 1 | 2,40,000 | |
RASI CONSTRUCTION | 1 | 2,40,000 | |
CONDOR MANAGEMENT & SERVICE PVT. LTD. | 5 | 2,40,000 | |
KG INVICTA SERVICE PVT. LTD. | 1 | 2,40,000 | |
SVTL TRANSPORT | 1 | 2,40,000 | |
L&T FINANCE SERVICE | 1 | 2,40,000 | |
LL GROUP | 2 | 2,40,000 | |
GREEN KOOLERS | 4 | 2,40,000 | |
CMK PVT. LTD. | 7 | 2,40,000 | |
PAYTM | 3 | 2,20,000 | |
HDFC | 1 | 2,20,000 | |
ARISE INVESTMENT & CAPITAL PVT. LTD. | 3 | 2,16,000 | |
SPP SILKS | 1 | 2,04,000 | |
BELSTAR MICRO FINANCE PVT. LTD | 1 | 1,98,000 | |
YES BANK | 1 | 1,92,000 | |
BHAVATHI AMMAN STEELS | 1 | 1,80,000 | |
ASM DIARY PVT. LTD. | 3 | 1,80,000 | |
HINDUSTAN POWER LINKS | 19 | 1,80,000 | |
DM GARTON ORGANIZATION | 4 | 1,80,000 | |
HRH NEXT SERVICE PVT. LTD. | 56 | 1,80,000 | |
FOCUS ORGANISATION | 1 | 1,80,000 | |
SLASH MART IT SOLUTION | 1 | 1,80,000 | |
ALPHA SOLUTION | 2 | 1,80,000 | |
SS NATARAJAN & CO. | 4 | 1,80,000 | |
THE SIGN GROUP | 4 | 1,80,000 | |
MS LABELS | 3 | 1,80,000 | |
UNI SOURCE TREND INDIA | 3 | 1,80,000 | |
KIN METRO RAILWAYS | 1 | 1,80,000 | |
LALITHA JEWELLERY MART LTD. | 3 | 1,80,000 | |
RELIANCE RETAIL LTD. | 2 | 1,80,000 | |
RENGARAJ ISPAT LTD. | 1 | 1,80,000 | |
KMCH | 1 | 1,80,000 | |
ANNAMALAI TOYOTA | 1 | 1,68,000 | |
JESCO ENERGY | 1 | 1,50,000 | |
TCS | 3 | 1,50,000 | |
BHARATH SCOOTER | 3 | 1,44,000 | |
BRIGHT STAR EDUCATIONAL INSTITUTION | 3 | 1,20,000 | |
MACBRO TECHNOLOGY INDIA PVT. LTD. | 2 | 1,20,000 | |
INCLAINE TRAINERS | 1 | 1,20,000 | |
CITY UNION BANK | 11 | 2,50,000 |
Copyright © 2025 All Rights Reserved by KICO